Product List
Flourescent Pigment (Solvent)
No | Bright Colour/Warna | Packaging/Zak | Ex |
---|---|---|---|
1 | Flourescent Blue-T Powder | 25 Kilograms | China/Korea |
2 | Flourescent Green-T Powder | 25 Kilograms | China/Korea |
3 | Flourescent Magenta-T Powder | 25 Kilograms | China/Korea |
4 | Flourescent Orange-T Powder | 25 Kilograms | China/Korea |
5 | Flourescent Pink-T Powder | 25 Kilograms | China/Korea |
6 | Flourescent Red-T Powder | 25 Kilograms | China/Korea |
7 | Flourescent Violete-T (Purple) | 25 Kilograms | China/Korea |
8 | Flourescent Yellow-T Powder | 25 Kilograms | China/Korea |
Flourescent Pigment (Water Based)
No | Bright Colour/Warna | Packaging/Zak | Ex |
---|---|---|---|
1 | Flourescent Blue-B Powder | 25 Kilograms | China/Korea |
2 | Flourescent Green-B Powder | 25 Kilograms | China/Korea |
3 | Flourescent Magenta-B Powder | 25 Kilograms | China/Korea |
4 | Flourescent Orange-B Powder | 25 Kilograms | China/Korea |
5 | Flourescent Pink-B Powder | 25 Kilograms | China/Korea |
6 | Flourescent Red-B Powder | 25 Kilograms | China/Korea |
7 | Flourescent Violete-B (Purple) | 25 Kilograms | China/Korea |
8 | Flourescent Yellow-B Powder | 25 Kilograms | China/Korea |
Flourescent Pigment (Plastic Use)
No | Bright Colour/Warna | Packaging/Zak | Ex |
---|---|---|---|
1 | Flourescent Blue-P Powder | 25 Kilograms | China/Korea |
2 | Flourescent Green-P Powder | 25 Kilograms | China/Korea |
3 | Flourescent Magenta-P Powder | 25 Kilograms | China/Korea |
4 | Flourescent Orange-P Powder | 25 Kilograms | China/Korea |
5 | Flourescent Pink-P Powder | 25 Kilograms | China/Korea |
6 | Flourescent Red-P Powder | 25 Kilograms | China/Korea |
7 | Flourescent Violete- (Purple) | 25 Kilograms | China/Korea |
8 | Flourescent Yellow- Powder | 25 Kilograms | China/Korea |
Pigment Putih (Titanium Dioxide Rutile)
No | White Colour/Warna | Packaging/Zak | Ex |
---|---|---|---|
1 | Titan Kronos 2211, 2220 | 25 Kilograms | Germany |
2 | Titan Tronox 813, 826, 828 | 25 Kilograms | Australia/Germany |
3 | Titan Tronox 470, 834, 880, 826 | 25 Kilograms | Australia/Germany |
4 | TiONA 595 | 25 Kilograms | Australia/USA |
5 | TiPure R103, R104, R105 Dupont | 25 Kilograms | USA |
6 | TiOxide TR88 Huntsmann | 25 Kilograms | USA |
7 | Titan Haopu R-2219 | 25 Kilograms | China |
8 | Titan R-215 Tiox Hua | 25 Kilograms | China |
Pigment Hitam (Carbon Black)
No | Black Colour/Warna | Packaging/Zak | Ex |
---|---|---|---|
1 | Carbon Black N220 | 20 Kgs/25 Kgs | Korea/China |
2 | Carbon Black N330 | 20 Kgs/25 Kgs | Korea/China |
3 | Carbon Black N339 | 20 Kgs/25 Kgs | Korea/China |
4 | Carbon Black N550 | 20 Kgs/25 Kgs | Korea/China |
5 | Carbon Black N660 | 20 Kgs/25 Kgs | Korea/China |
6 | Carbon Black N774 | 20 Kgs/25 Kgs | Korea/China |
Phosphorescent Pigment (Glow In The Dark)
No | Kode/Item | Chemical Composition | Body Colour | Emission Colour | Ex |
---|---|---|---|---|---|
1 | G-200 C | SrAl2O4 Eu Dy | Yellowish Green | Yellow Green | China/KR |
2 | G-200 M | SrAl2O4 Eu Dy | Yellowish Green | Yellow Green | China/KR |
3 | G-200 F | SrAl2O4 Eu Dy | Yellowish Green | Yellow Green | China/KR |
4 | BG-200 C | SrAl14O28 Eu Dy | Yellowish Green | Blue Green | China/KR |
5 | BG-200 M | SrAl14O28 Eu Dy | Yellowish Green | Blue Green | China/KR |
6 | BG-200 F | SrAl14O28 Eu Dy | Yellowish Green | Blue Green | China/KR |
7 | GSS | ZnS:Cu | Yellowish Green | Yellow Green | China/KR |
8 | GBU | ZnS:Cu | Yellowish Green | Yellow Green | China/KR |
9 | GSO | ZnS: Cu, Mn, Co | Yellowish White | Orange Yellow | China/KR |
Pigment Organic (Fine Pigment)
No | Colour Organic Pigment | Packaging/Zak | Ex |
---|---|---|---|
1 | Pigment Organic Blue 15:0 (violete) | 25 Kilograms | India |
2 | Pigment Organic Blue 15:1 | 25 Kilograms | India |
3 | Pigment Organic Blue 15:3 | 25 Kilograms | India |
4 | Pigment Organic Blue 15:4 | 25 Kilograms | India |
5 | Pigment Organic Green 7 | 25 Kilograms | India |
6 | Pigment Organic Green GNX-PL | 25 Kilograms | India |
7 | Pigment Organic Orange 5 | 25 Kilograms | China |
8 | Pigment Organic Orange 13 | 25 Kilograms | China |
9 | Pigment Organic Red 112 | 25 Kilograms | China |
10 | Pigment Organic Red 48:2-1 | 25 Kilograms | China |
11 | Pigment Organic Red 48:2 | 25 Kilograms | China |
12 | Pigment Organic Red 49:1 | 25 Kilograms | China |
13 | Pigment Organic Red 53:1 | 25 Kilograms | China |
14 | Pigment Organic Red 53:1 (BHKW) | 25 Kilograms | China |
15 | Pigment Organic Red 57:1 H4GL Plastic Uses | 25 Kilograms | China |
16 | Pigment Organic Red 170 (F5RK) | 25 Kilograms | China |
17 | Pigment Organic Yellow GB (PY 12) Shade Red and Shade Green | 25 Kilograms | China |
18 | Pigment Organic Yellow GR (PY 13) | 25 Kilograms | China |
19 | Pigment Organic Yellow GS (PY 14) | 25 Kilograms | China |
20 | Chrome Yellow Mid PY 34 | 25 Kilograms | China |
21 | Pigment Organic Yellow 74 | 25 Kilograms | China |
22 | Pigment Organic Yellow 83 | 25 Kilograms | China |
23 | Pigment Organic Violete 3 | 25 Kilograms | China |
24 | Pigment Organic RL (PV 23) | 25 Kilograms | China |
25 | Ultramarine Blue dan Ultramarine Violete | 25 Kilograms | Spanyol |
Pigment Iron Oxide
No | Colour Iron Oxide Pigment | Packaging/Zak | Ex |
---|---|---|---|
1 | Iron Oxide Black TC 195 | 25 Kilograms | China, TC |
2 | Iron Oxide Black 4402 | 25 Kilograms | China, Synox |
3 | Iron Oxide Black 6330 | 25 Kilograms | China, Synox |
4 | Iron Oxide Blue TC 886 | 25 Kilograms | China, TC |
5 | Iron Oxide Brown FX 686 | 25 Kilograms | China, YL |
6 | Iron Oxide Green TC 835 | 25 Kilograms | China, TC |
7 | Iron Oxide Green TC 805 | 25 Kilograms | China, TC |
8 | Iron Oxide Orange TC 960 | 25 Kilograms | China, TC |
9 | Iron Oxide Red TC-190 | 25 Kilograms | China, TC |
10 | Iron Oxide Red 190 | 25 Kilograms | China, SU |
11 | Iron Oxide Red TC-240 | 25 Kilograms | China, TC |
12 | Iron Oxide Red TC-2098 | 25 Kilograms | China, TC |
13 | Iron Oxide Red 4130/S130 | 25 Kilograms | China, TC & Synox |
14 | Iron Oxide Red FX 240 | 25 Kilograms | China, YL |
15 | Feonox Irone Oxide | 25 Kilograms | China, YL |
16 | Iron Oxide Red 4313 | 25 Kilograms | China, Synox |
17 | Iron Oxide Red 190 | 25 Kilograms | China, SU |
18 | Iron Oxide Red | 25 Kilograms | China, SU |
19 | Chrome Oxide Green 565 | 25 Kilograms | China, TC |
20 | Iron Oxide Yellow TC 920 | 25 Kilograms | China, TC |
21 | Iron Oxide Yellow TC 413 | 25 Kilograms | China, TC |
22 | Iron Oxide Yellow 4313 | 25 Kilograms | China, Synox |
23 | Iron Oxide Yellow FX 413 | 25 Kilograms | China, YL |
24 | Iron Oxide Violete TC 888 | 25 Kilograms | China, TC |
25 | Transparent Iron Oxide Brown | 25 Kilograms | China/Korea |
26 | Transparent Iron Oxide Red | 25 Kilograms | China/Korea |
27 | Transparent Iron Oxide Yellow | 25 Kilograms | China/Korea |
Pigment Pearlscent
No | Pearlscent Pigment/Kode | Packaging/Drum | Ex |
---|---|---|---|
1 | Blue Pearl LB 225 | 25 Kilograms | China |
2 | Classical Gold LB 303/AK 303 | 25 Kilograms | China |
3 | Cyan Green AK 438 | 25 Kilograms | China |
4 | Green Pearl LB 235 | 25 Kilograms | China |
5 | Golden Green LB 4701 | 25 Kilograms | China |
6 | Golden Pearl AK 310 | 25 Kilograms | China |
7 | Mica Iron LB 525 | 25 Kilograms | China |
8 | Olympic Gold LB 306 | 25 Kilograms | China |
9 | Platinum Pearl LB 205 | 25 Kilograms | China |
10 | Red Brown LB 502/AK 502 | 25 Kilograms | China |
11 | Red Brown LB 532/AK 532 | 25 Kilograms | China |
12 | Royal Gold Pearl LB 300 | 25 Kilograms | China |
13 | Rutile Silver Pearl AK 103 | 25 Kilograms | China |
14 | Red Pearl LB 215 | 25 Kilograms | China |
15 | Silver White Pearl LB 100 | 25 Kilograms | China |
16 | Sunny Gold Pearl LB 9305 F | 25 Kilograms | China |
17 | Shimmer Gold LB 9315 | 25 Kilograms | China |
18 | Violete Pearl LB 219 | 25 Kilograms | China |
19 | White Luster Satin LB 120 | 25 Kilograms | China |